Property Attributes
- MLS#2185660
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityNewton
- AreaSmithfield
- Zip84327
- StyleStories: 2
- Year Built1890
- Taxes$ 1504
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1894
- Lot Size1.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Lots of potential inside this 3 bedroom 1 bath Newton home. Spacious kitchen area, roomy living space, plenty of storage space and such an opportunity to put your mark on this 1890 farmhouse. Outdoors there are 1.21 acres with a few outbuildings and plenty of space for animals, gardens and play. If you're looking for space and want to take on a few projects, this home might be the perfect one for you. Call your agent to schedule a showing today. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Summit Elementary School | North Cache Middle School | Green Canyon High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $355,000 |
General Features
| Living Area | 1894.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Sewer: Septic Tank,Water Available,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Microwave,Refrigerator,Washer |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt |
| Year Built | 1890 |
| Stories Count | 3 |
| Topography | Fenced: Part,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Green Canyon |
| City | Newton |
| Senior Community Y/N | No |
| High School District | Cache |
| Open Parking Spaces | 6.0 |
| MLS Area | Smithfield; Amalga; Hyde Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52707.6 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 1504.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Newton |
| ADU | No |
Interior Features
| Interior Amenities | Range/Oven: Free Stdng. |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Linoleum,Concrete |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344.0 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Double Pane Windows,Horse Property,Out Buildings,Lighting,Porch: Open |
|---|---|
| Vegetation | Mature Trees |
| Parking Features | Covered,Parking: Uncovered |
| Lot Features | Fenced: Part,Sidewalks,Sprinkler: Auto-Part |
| Water Source | Culinary,Irrigation,Shares |
| Total Parking | 9.0 |
| Inclusions | Microwave,Range,Refrigerator,Washer,Window Coverings |
| Lot Size Area | 1.21 |
| Spa | No |
| Building Area Total | 1894.0 |
| Lot Dimensions | 160.0x342.0x148.0 |
| Lot Size Acres | 1.21 |
| Frontage Length | 160.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested