Property Attributes
- MLS#2186256
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityWest Jordan
- AreaWj
- NeighborhoodMEADOWS
- Zip84084
- StyleStories: 2
- Year Built2015
- Taxes$ 3451
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2888
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
What a wonderful home! Very well kept and clean, spotless! This home has it all the upgrades, everything you are looking for in a home. *Smart home with all the Accessories, Lighting, Cameras, Blinds, Thermostat with Smart switches and locks *Spacious kitchen with double ovens, Gas cooktop, undermount lighting *Tankless water heater *Big Master with walk-in closet *Corner lot that overlooks the park *INCLUDES electric car charger!
| Elementary School | Middle School | High School |
|---|---|---|
| West Jordan Elementary School | West Jordan Middle School | West Jordan High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $695,000 |
General Features
| Living Area | 2888.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Stove |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Microwave |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Stucco |
| Year Built | 2015 |
| Stories Count | 3 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MEADOWS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | West Jordan |
| City | West Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1110 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Jordan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3451.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | West Jordan |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Oven: Double,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1916.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Double Pane Windows,Lighting |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | 2 Car Deep (Tandem) |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Full,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Dishwasher: Portable,Microwave,Range,Video Door Bell(s) |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2888.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested